Infinix Zero Flip – הטלפון המתקפל החדשני במחיר הכי נגיש בעולם. משלב שני מסכים מתקדמים למקסימום נוחות וגמישות – מסך חיצוני לפעולות מהירות ומסך פנימי גדול לחוויה מלאה ומיוחדת. מצלמות 50MP מקדימה ומאחורה לצילום איכותי, ביצועים מהירים ומעולים לצד איכות שמע ברמה הגבוהה ביותר עם JBL. עיצוב פרימיום שמעניק את כל התכונות המתקדמות לחוויית סמארטפון שלא הכרתם – הטלפון המתקפל המושלם לחיים המודרניים.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | מדידה |
---|---|---|---|---|---|---|
9 | [email protected] | 09/06/2025 16:38 | [email protected] | 09/06/2025 16:38 | גובה | 170.4 מ״מ |
10 | [email protected] | 09/06/2025 16:38 | [email protected] | 09/06/2025 16:38 | רוחב | 73.4 מ״מ |
11 | [email protected] | 09/06/2025 16:38 | [email protected] | 09/06/2025 16:38 | עובי במצב פתוח | 7.6 מ״מ |
12 | [email protected] | 09/06/2025 16:38 | [email protected] | 09/06/2025 16:38 | משקל | 195 גרם |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | מדידה |
---|---|---|---|---|---|---|
13 | [email protected] | 10/06/2025 01:37 | [email protected] | 10/06/2025 01:37 | סגנון עיצוב | פלאפון מתקפל בסגנון קלאסי |
14 | [email protected] | 10/06/2025 01:37 | [email protected] | 10/06/2025 01:37 | חומרי בנייה | מסגרת מתכת מחוזקת + גב זכוכית |
15 | [email protected] | 10/06/2025 01:37 | [email protected] | 10/06/2025 01:37 | גימור הגב | זכוכית עם ציפוי מוברש עמיד לטביעות אצבע |
16 | [email protected] | 10/06/2025 01:37 | [email protected] | 10/06/2025 01:37 | קווי עיצוב | קצוות ישרים לאחיזה בטוחה |
17 | [email protected] | 10/06/2025 01:37 | [email protected] | 10/06/2025 01:37 | איכות בנייה | פרימיום עם תחושת יוקרה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | צבע | תיאור |
---|---|---|---|---|---|---|
20 | [email protected] | 10/06/2025 01:41 | [email protected] | 10/06/2025 01:41 | Black Rock (שחור סלע) | שחור אלגנטי עם גימור שיש עדין |
21 | [email protected] | 10/06/2025 01:41 | [email protected] | 10/06/2025 01:41 | Glow Blossom (ורוד פורח) | ורוד חם המשקף חיות וטבעיות |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
22 | [email protected] | 10/06/2025 01:44 | [email protected] | 10/06/2025 01:44 | סוג ציר | ציר ללא רווח – Hinge Gap Zero |
23 | [email protected] | 10/06/2025 01:44 | [email protected] | 10/06/2025 01:44 | עמידות ציר | עד 400000 קיפולים |
24 | [email protected] | 10/06/2025 01:44 | [email protected] | 10/06/2025 01:44 | חוויית קיפול | חלקה וללא קמטים נראים לעין |
25 | [email protected] | 10/06/2025 01:44 | [email protected] | 10/06/2025 01:44 | זווית פתיחה | 180 מעלות מלאות |
26 | [email protected] | 10/06/2025 01:44 | [email protected] | 10/06/2025 01:44 | יציבות | נשאר פתוח או סגור ללא תמיכה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | רמת הגנה |
---|---|---|---|---|---|---|
27 | [email protected] | 10/06/2025 01:47 | [email protected] | 10/06/2025 01:47 | זכוכית המסך החיצוני | Corning Gorilla Glass Victus 2 |
28 | [email protected] | 10/06/2025 01:47 | [email protected] | 10/06/2025 01:47 | זכוכית הגב | Corning Gorilla Glass |
29 | [email protected] | 10/06/2025 01:47 | [email protected] | 10/06/2025 01:47 | עמידות בפני שריטות | גבוהה במיוחד |
30 | [email protected] | 10/06/2025 01:47 | [email protected] | 10/06/2025 01:47 | עמידות בפני נפילות | מחוזק במיוחד |
31 | [email protected] | 10/06/2025 01:47 | [email protected] | 10/06/2025 01:47 | אטימות מים ואבק | ללא תקן IP רשמי |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | פריט | כלול באריזה |
---|---|---|---|---|---|---|
32 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | מטען מהיר | 70W כולל כבל USB-C |
33 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | כבל נתונים | USB-C ל-USB-C באורך 1.8 מטר |
34 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | מגן מסך | מותקן מראש |
35 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | כיסוי הגנה | שני חלקים – עליון ותחתון |
36 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | מדריך למשתמש | בעברית + כרטיס אחריות |
37 | [email protected] | 10/06/2025 01:49 | [email protected] | 10/06/2025 01:49 | כלי הוצאת SIM | מתכתי |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | גודל מסך | 6.9 אינץ |
39 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | סוג מסך | AMOLED גמיש עם טכנולוגיית LTPO |
40 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | רזולוציה | 1080 × 2640 פיקסלים |
41 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | צפיפות פיקסלים | 413 פיקסלים לאינץ |
42 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | קצב רענון משתנה | 1Hz-120Hz (חיסכון אוטומטי בסוללה) |
43 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | יחס מסך למכשיר | 86.1% |
44 | [email protected] | 10/06/2025 02:28 | [email protected] | 10/06/2025 02:28 | הגנת זכוכית | Corning Gorilla Glass Victus 2 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | ביצועים |
---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | בהירות שיא | 1400 ניט |
39 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | בהירות רגילה | 700 ניט |
40 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | תמיכה בטווח צבעים | DCI-P3 (100%) מלא |
41 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | דימינג ידידותי לעיניים | PWM 2160 |
42 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | ניגודיות | גבוהה מאוד (טכנולוגיית AMOLED) |
43 | [email protected] | 10/06/2025 02:30 | [email protected] | 10/06/2025 02:30 | זוויות צפייה | מעולות מכל הכיוונים |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | גודל מסך | 3.64 אינץ |
39 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | סוג מסך | AMOLED |
40 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | קצב רענון | 120Hz |
41 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | עיצוב | קצוות מעוגלים |
42 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | מיקום המצלמות | בצד ימין של המסך |
43 | [email protected] | 10/06/2025 02:32 | [email protected] | 10/06/2025 02:32 | הגנת זכוכית | Corning Gorilla Glass Victus 2 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | תכונה | תיאור |
---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:35 | [email protected] | 10/06/2025 02:35 | מקלדת מותאמת | כתיבה נוחה ומהירה |
39 | [email protected] | 10/06/2025 02:35 | [email protected] | 10/06/2025 02:35 | תצוגת מידע | שעון, מזג אוויר, התראות |
40 | [email protected] | 10/06/2025 02:35 | [email protected] | 10/06/2025 02:35 | תצוגה בזמן טעינה | מידע אוטומטי בטעינה אופקית |
41 | [email protected] | 10/06/2025 02:35 | [email protected] | 10/06/2025 02:35 | אנימציות תלת-ממד | חיות מחמד אינטראקטיביות |
42 | [email protected] | 10/06/2025 02:35 | [email protected] | 10/06/2025 02:35 | בקרת מוזיקה | שליטה מלאה ללא פתיחת המכשיר |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | אפליקציה | רמת תמיכה | תיאור |
---|---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | מצלמה | מלאה | צילום וסלפי מושלמים |
39 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | TikTok | מלאה | צפייה ויצירת תוכן |
40 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | YouTube | מלאה | צפייה וחיפוש סרטונים |
41 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | חלקית | קריאת הודעות ומענה מהיר | |
42 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | חלקית | צפייה בסטוריז והתראות | |
43 | [email protected] | 10/06/2025 02:37 | [email protected] | 10/06/2025 02:37 | מוזיקה | מלאה | שליטה בנגן והעברת שירים |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | תכונה | תיאור |
---|---|---|---|---|---|---|
38 | [email protected] | 10/06/2025 02:40 | [email protected] | 10/06/2025 02:40 | מצב הגנת עיניים | הפחתת אור כחול מזיק |
39 | [email protected] | 10/06/2025 02:40 | [email protected] | 10/06/2025 02:40 | רענון דינמי | התאמה אוטומטית לתוכן (חיסכון בסוללה) |
40 | [email protected] | 10/06/2025 02:40 | [email protected] | 10/06/2025 02:40 | תצוגה קבועה (Always-On) | מידע חשוב גם כשהמסך כבוי |
41 | [email protected] | 10/06/2025 02:40 | [email protected] | 10/06/2025 02:40 | מצבי צבע | התאמה אישית של פרופיל צבעים |
42 | [email protected] | 10/06/2025 02:40 | [email protected] | 10/06/2025 02:40 | בהירות חכמה | התאמה אוטומטית לתאורת הסביבה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 02:55 | [email protected] | 10/06/2025 02:55 | שם המעבד | MediaTek Dimensity 8020 |
44 | [email protected] | 10/06/2025 02:55 | [email protected] | 10/06/2025 02:55 | טכנולוגיית ייצור | 6 ננומטר |
45 | [email protected] | 10/06/2025 02:55 | [email protected] | 10/06/2025 02:55 | מספר ליבות | 8 ליבות |
46 | [email protected] | 10/06/2025 02:55 | [email protected] | 10/06/2025 02:55 | מהירות מקסימלית | 2.6 GHz |
47 | [email protected] | 10/06/2025 02:55 | [email protected] | 10/06/2025 02:55 | ארכיטקטורה | 64-bit |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | סוג ליבה | כמות | מהירות | תפקיד |
---|---|---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 02:57 | [email protected] | 10/06/2025 02:57 | ליבות ביצועים (Cortex-A78) | 4 ליבות | 2.6 GHz | משימות כבדות וגיימינג |
44 | [email protected] | 10/06/2025 02:57 | [email protected] | 10/06/2025 02:57 | ליבות יעילות (Cortex-A55) | 4 ליבות | 2.0 GHz | משימות רגילות וחיסכון בסוללה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 03:00 | [email protected] | 10/06/2025 03:00 | שם כרטיס הגרפיקה | ARM Mali-G77 MC9 |
44 | [email protected] | 10/06/2025 03:00 | [email protected] | 10/06/2025 03:00 | מספר ליבות גרפיות | 9 ליבות |
45 | [email protected] | 10/06/2025 03:00 | [email protected] | 10/06/2025 03:00 | מהירות | 836 MHz |
46 | [email protected] | 10/06/2025 03:00 | [email protected] | 10/06/2025 03:00 | יכולות | גיימינג מתקדם ועיבוד וידאו 4K |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 03:02 | [email protected] | 10/06/2025 03:02 | זיכרון RAM | 8GB LPDDR4X |
44 | [email protected] | 10/06/2025 03:02 | [email protected] | 10/06/2025 03:02 | זיכרון מורחב וירטואלי | עד 16GB (הרחבה חכמה) |
45 | [email protected] | 10/06/2025 03:02 | [email protected] | 10/06/2025 03:02 | אחסון פנימי | 256GB או 512GB |
46 | [email protected] | 10/06/2025 03:02 | [email protected] | 10/06/2025 03:02 | סוג אחסון | UFS 3.1 (מהיר במיוחד) |
47 | [email protected] | 10/06/2025 03:02 | [email protected] | 10/06/2025 03:02 | אחסון נוסף | לא נתמך |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | סוג שימוש | רמת ביצועים |
---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 03:05 | [email protected] | 10/06/2025 03:05 | שימוש רגיל | מעולה – מהיר ורספונסיבי |
44 | [email protected] | 10/06/2025 03:05 | [email protected] | 10/06/2025 03:05 | גיימינג כבד | PUBG Mobile – גבוה ב-120fps |
45 | [email protected] | 10/06/2025 03:05 | [email protected] | 10/06/2025 03:05 | עריכת וידאו | טוב מאוד – עיבוד וייצוא 4K |
46 | [email protected] | 10/06/2025 03:05 | [email protected] | 10/06/2025 03:05 | צילום רציף | מעולה – ללא איחורים |
47 | [email protected] | 10/06/2025 03:05 | [email protected] | 10/06/2025 03:05 | ריבוי משימות | מעולה – מעבר חלק בין אפליקציות |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | תיאור |
---|---|---|---|---|---|---|
43 | [email protected] | 10/06/2025 03:07 | [email protected] | 10/06/2025 03:07 | בשימוש רגיל | טמפרטורה נוחה |
44 | [email protected] | 10/06/2025 03:07 | [email protected] | 10/06/2025 03:07 | בגיימינג אינטנסיבי | התחממות קלה (נורמלי במעבדים מתקדמים) |
45 | [email protected] | 10/06/2025 03:07 | [email protected] | 10/06/2025 03:07 | מערכת פיזור חום | טכנולוגיה מתקדמת למניעת התחממות יתר |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
46 | [email protected] | 10/06/2025 03:16 | [email protected] | 10/06/2025 03:16 | קיבולת סוללה | 4720 mAh |
47 | [email protected] | 10/06/2025 03:16 | [email protected] | 10/06/2025 03:16 | סוג סוללה | ליתיום פולימר איכותי |
48 | [email protected] | 10/06/2025 03:16 | [email protected] | 10/06/2025 03:16 | מתח | 3.87V |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
46 | [email protected] | 10/06/2025 03:17 | [email protected] | 10/06/2025 03:17 | טעינה חוטית | 70W Super Fast Charging |
47 | [email protected] | 10/06/2025 03:17 | [email protected] | 10/06/2025 03:17 | זמן טעינה מלאה | 45 דקות (0-100%) |
48 | [email protected] | 10/06/2025 03:17 | [email protected] | 10/06/2025 03:17 | טעינה מהירה | 50% ב-20 דקות |
49 | [email protected] | 10/06/2025 03:17 | [email protected] | 10/06/2025 03:17 | טעינה אלחוטית | 15W |
50 | [email protected] | 10/06/2025 03:17 | [email protected] | 10/06/2025 03:17 | טעינה הפוכה | 10W חוטית, 5W אלחוטית |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | סוג שימוש | זמן פעילות |
---|---|---|---|---|---|---|
46 | [email protected] | 10/06/2025 03:18 | [email protected] | 10/06/2025 03:18 | שיחות | 22 שעות |
47 | [email protected] | 10/06/2025 03:18 | [email protected] | 10/06/2025 03:18 | צפייה בווידאו | 12 שעות |
48 | [email protected] | 10/06/2025 03:18 | [email protected] | 10/06/2025 03:18 | גלישה באינטרנט | 11 שעות |
49 | [email protected] | 10/06/2025 03:18 | [email protected] | 10/06/2025 03:18 | שמיעת מוזיקה | 65 שעות |
50 | [email protected] | 10/06/2025 03:18 | [email protected] | 10/06/2025 03:18 | שימוש מעורב יומיומי | יום מלא ויותר |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | סוג שימוש | זמן פעילות |
---|---|---|---|---|---|---|
46 | [email protected] | 10/06/2025 03:19 | [email protected] | 10/06/2025 03:19 | שיחות | 22 שעות |
47 | [email protected] | 10/06/2025 03:19 | [email protected] | 10/06/2025 03:19 | צפייה בווידאו | 12 שעות |
48 | [email protected] | 10/06/2025 03:19 | [email protected] | 10/06/2025 03:19 | גלישה באינטרנט | 11 שעות |
49 | [email protected] | 10/06/2025 03:19 | [email protected] | 10/06/2025 03:19 | שמיעת מוזיקה | 65 שעות |
50 | [email protected] | 10/06/2025 03:19 | [email protected] | 10/06/2025 03:19 | שימוש מעורב יומיומי | יום מלא ויותר |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | מצלמה ראשית | מצלמה רחבה |
---|---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:35 | [email protected] | 10/06/2025 03:35 | רזולוציה | 50 מגה-פיקסל | 50 מגה-פיקסל |
52 | [email protected] | 10/06/2025 03:35 | [email protected] | 10/06/2025 03:35 | צמצם | f/1.9 (יותר אור) | f/2.2 |
53 | [email protected] | 10/06/2025 03:35 | [email protected] | 10/06/2025 03:35 | אורך מוקד | 24 מ״מ | זווית רחבה 115° |
54 | [email protected] | 10/06/2025 03:35 | [email protected] | 10/06/2025 03:35 | גודל פיקסל | 1.0μm | 0.64μm |
55 | [email protected] | 10/06/2025 03:35 | [email protected] | 10/06/2025 03:35 | תכונות מיוחדות | ייצוב אופטי (OIS) + פוקוס מהיר (PDAF) | פוקוס מהיר (PDAF) |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | רזולוציה | 50 מגה-פיקסל |
52 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | צמצם | f/2.5 |
53 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | אורך מוקד | 25 מ״מ |
54 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | פלאש | כפול LED |
55 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | תכונות מיוחדות | זיהוי פנים וייפוי עור חכם |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מצב | תיאור | מתאים ל |
---|---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | מצב רגיל | צילום יומיומי חכם | כל השימושים |
52 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | פורטרט | טשטוש רקע מקצועי | סלפי ותמונות אנשים |
53 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | מצב לילה | צילום מתקדם בחושך | מועדונים וערב |
54 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | HDR | טווח דינמי רחב | נוף וסצנות מאתגרות |
55 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | זווית רחבה | כיסוי של 115 מעלות | תמונות קבוצה ונוף |
56 | [email protected] | 10/06/2025 03:37 | [email protected] | 10/06/2025 03:37 | מאקרו | צילום מקרוב | פרטים קטנים ואובייקטים |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | מצלמה ראשית | מצלמה קדמית |
---|---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:39 | [email protected] | 10/06/2025 03:39 | רזולוציה מקסימלית | 4K (2160p) | 4K (2160p) |
52 | [email protected] | 10/06/2025 03:39 | [email protected] | 10/06/2025 03:39 | קצב פריימים 4K | 30fps/60fps | 30fps |
53 | [email protected] | 10/06/2025 03:39 | [email protected] | 10/06/2025 03:39 | רזולוציה 1080p | 30/60/120fps | 30/60/120fps |
54 | [email protected] | 10/06/2025 03:39 | [email protected] | 10/06/2025 03:39 | ייצוב | אופטי + דיגיטלי מתקדם | דיגיטלי מתקדם |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | תכונה | תיאור |
---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:40 | [email protected] | 10/06/2025 03:40 | סלפי איכותי עם המצלמה הראשית | שימוש במסך החיצוני לתצוגה |
52 | [email protected] | 10/06/2025 03:40 | [email protected] | 10/06/2025 03:40 | צילום דו-מסכי | תצוגה על שני המסכים בו-זמנית |
53 | [email protected] | 10/06/2025 03:40 | [email protected] | 10/06/2025 03:40 | צילום ללא ידיים | מצלמה קדמית עם זווית רחבה |
54 | [email protected] | 10/06/2025 03:40 | [email protected] | 10/06/2025 03:40 | מצב יוצרי תוכן (Vlog) | כלים מובנים לעריכה מהירה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מצב | תיאור |
---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | מצב GoPro | חיבור וחכם למצלמת GoPro |
52 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | צילום איטי | 120fps ב-1080p |
53 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | צילום מהיר (TimeLapse) | לזריחות ושקיעות |
54 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | ייצוב מתקדם | וידאו יציב גם בתנועה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | תכונה | תיאור |
---|---|---|---|---|---|---|
51 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | זיהוי סצנות אוטומטי | 25+ סצנות שונות |
52 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | שיפור פורטרט חכם | ייפוי עור טבעי ולא מוגזם |
53 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | ייצוב חכם | שיפור יציבות עם למידה |
54 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | זיהוי פנים | פוקוס ומדידת חשיפה אוטומטיים |
55 | [email protected] | 10/06/2025 03:41 | [email protected] | 10/06/2025 03:41 | אופטימיזציה לתאורה | התאמת צבעים לתנאי התאורה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | תקן רשת | תמיכה | תיאור |
---|---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 03:56 | [email protected] | 10/06/2025 03:56 | 5G | מלא | מהירות עד 1 Gbps |
57 | [email protected] | 10/06/2025 03:56 | [email protected] | 10/06/2025 03:56 | 4G LTE | מלא | כיסוי מושלם בישראל |
58 | [email protected] | 10/06/2025 03:56 | [email protected] | 10/06/2025 03:56 | 3G HSPA | מלא | רשתות גיבוי |
59 | [email protected] | 10/06/2025 03:56 | [email protected] | 10/06/2025 03:56 | 2G GSM | מלא | תמיכה בסיסית |
60 | [email protected] | 10/06/2025 03:56 | [email protected] | 10/06/2025 03:56 | שיחות HD (VoLTE) | כן | איכות שיחה מעולה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | רשת | תדרים עיקריים | כיסוי |
---|---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 03:57 | [email protected] | 10/06/2025 03:57 | 5G | n1 n3 n7 n28 n78 | עירוני וכפרי |
57 | [email protected] | 10/06/2025 03:57 | [email protected] | 10/06/2025 03:57 | 4G | B3 B7 B20 B38 B40 | כיסוי מלא |
58 | [email protected] | 10/06/2025 03:57 | [email protected] | 10/06/2025 03:57 | 3G | 850 900 1700 1900 2100 MHz | כיסוי גיבוי |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 03:58 | [email protected] | 10/06/2025 03:58 | סוג SIM | כפולים Nano-SIM |
57 | [email protected] | 10/06/2025 03:58 | [email protected] | 10/06/2025 03:58 | מצבי פעולה | יחיד או כפול SIM |
58 | [email protected] | 10/06/2025 03:58 | [email protected] | 10/06/2025 03:58 | החלפה חמה | ללא כיבוי SIM |
59 | [email protected] | 10/06/2025 03:58 | [email protected] | 10/06/2025 03:58 | ניהול SIM | בחירת SIM לשיחות ונתונים |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 03:59 | [email protected] | 10/06/2025 03:59 | תקן Wi-Fi | Wi-Fi 6 (המתקדם ביותר) |
57 | [email protected] | 10/06/2025 03:59 | [email protected] | 10/06/2025 03:59 | תדרים | 2.4GHz + 5GHz |
58 | [email protected] | 10/06/2025 03:59 | [email protected] | 10/06/2025 03:59 | מהירות מקסימלית | עד 1.2 Gbps |
59 | [email protected] | 10/06/2025 03:59 | [email protected] | 10/06/2025 03:59 | נקודה חמה (Hotspot) | עד 10 מכשירים |
60 | [email protected] | 10/06/2025 03:59 | [email protected] | 10/06/2025 03:59 | Wi-Fi Direct | העברת קבצים ישירה |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 04:00 | [email protected] | 10/06/2025 04:00 | גרסת Bluetooth | 5.4 (החדשה ביותר) |
57 | [email protected] | 10/06/2025 04:00 | [email protected] | 10/06/2025 04:00 | טווח | עד 30 מטר |
58 | [email protected] | 10/06/2025 04:00 | [email protected] | 10/06/2025 04:00 | חיבורים מרובים | עד 8 מכשירים בו-זמנית |
59 | [email protected] | 10/06/2025 04:00 | [email protected] | 10/06/2025 04:00 | קידוד אודיו איכותי | SBC AAC aptX |
60 | [email protected] | 10/06/2025 04:00 | [email protected] | 10/06/2025 04:00 | חיסכון באנרגיה | Bluetooth Low Energy |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | מאפיין | פרטים |
---|---|---|---|---|---|---|
56 | [email protected] | 10/06/2025 04:01 | [email protected] | 10/06/2025 04:01 | NFC | תמיכה מלאה |
57 | [email protected] | 10/06/2025 04:01 | [email protected] | 10/06/2025 04:01 | Google Pay | תשלומים ללא מגע |
